Vállalati pénzügyek
F. Jelenérték-táblázatok
1% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0100 | 0,9901 | 0,9901 | 1,0100 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,0201 | 0,9803 | 1,9704 | 0,5075 | 2,0100 | 0,4975 | 0,4975 | 0,9803 | 1,0000 |
3 | 1,0303 | 0,9706 | 2,9410 | 0,3400 | 3,0301 | 0,3300 | 0,9934 | 2,9215 | 3,0100 |
4 | 1,0406 | 0,9610 | 3,9020 | 0,2563 | 4,0604 | 0,2463 | 1,4876 | 5,8044 | 6,0401 |
5 | 1,0510 | 0,9515 | 4,8534 | 0,2060 | 5,1010 | 0,1960 | 1,9801 | 9,6103 | 10,1005 |
6 | 1,0615 | 0,9420 | 5,7955 | 0,1725 | 6,1520 | 0,1625 | 2,4710 | 14,3205 | 15,2015 |
7 | 1,0721 | 0,9327 | 6,7282 | 0,1486 | 7,2135 | 0,1386 | 2,9602 | 19,9168 | 21,3535 |
8 | 1,0829 | 0,9235 | 7,6517 | 0,1307 | 8,2857 | 0,1207 | 3,4478 | 26,3812 | 28,5671 |
9 | 1,0937 | 0,9143 | 8,5660 | 0,1167 | 9,3685 | 0,1067 | 3,9337 | 33,6959 | 36,8527 |
10 | 1,1046 | 0,9053 | 9,4713 | 0,1056 | 10,4622 | 0,0956 | 4,4179 | 41,8435 | 46,2213 |
11 | 1,1157 | 0,8963 | 10,3676 | 0,0965 | 11,5668 | 0,0865 | 4,9005 | 50,8067 | 56,6835 |
12 | 1,1268 | 0,8874 | 11,2551 | 0,0888 | 12,6825 | 0,0788 | 5,3815 | 60,5687 | 68,2503 |
13 | 1,1381 | 0,8787 | 12,1337 | 0,0824 | 13,8093 | 0,0724 | 5,8607 | 71,1126 | 80,9328 |
14 | 1,1495 | 0,8700 | 13,0037 | 0,0769 | 14,9474 | 0,0669 | 6,3384 | 82,4221 | 94,7421 |
15 | 1,1610 | 0,8613 | 13,8651 | 0,0721 | 16,0969 | 0,0621 | 6,8143 | 94,4810 | 109,6896 |
16 | 1,1726 | 0,8528 | 14,7179 | 0,0679 | 17,2579 | 0,0579 | 7,2886 | 107,2734 | 125,7864 |
17 | 1,1843 | 0,8444 | 15,5623 | 0,0643 | 18,4304 | 0,0543 | 7,7613 | 120,7834 | 143,0443 |
18 | 1,1961 | 0,8360 | 16,3983 | 0,0610 | 19,6147 | 0,0510 | 8,2323 | 134,9957 | 161,4748 |
19 | 1,2081 | 0,8277 | 17,2260 | 0,0581 | 20,8109 | 0,0481 | 8,7017 | 149,8950 | 181,0895 |
20 | 1,2202 | 0,8195 | 18,0456 | 0,0554 | 22,0190 | 0,0454 | 9,1694 | 165,4664 | 201,9004 |
21 | 1,2324 | 0,8114 | 18,8570 | 0,0530 | 23,2392 | 0,0430 | 9,6354 | 181,6950 | 223,9194 |
22 | 1,2447 | 0,8034 | 19,6604 | 0,0509 | 24,4716 | 0,0409 | 10,0998 | 198,5663 | 247,1586 |
23 | 1,2572 | 0,7954 | 20,4558 | 0,0489 | 25,7163 | 0,0389 | 10,5626 | 216,0660 | 271,6302 |
24 | 1,2697 | 0,7876 | 21,2434 | 0,0471 | 26,9735 | 0,0371 | 11,0237 | 234,1800 | 297,3465 |
25 | 1,2824 | 0,7798 | 22,0232 | 0,0454 | 28,2432 | 0,0354 | 11,4831 | 252,8945 | 324,3200 |
26 | 1,2953 | 0,7720 | 22,7952 | 0,0439 | 29,5256 | 0,0339 | 11,9409 | 272,1957 | 352,5631 |
27 | 1,3082 | 0,7644 | 23,5596 | 0,0424 | 30,8209 | 0,0324 | 12,3971 | 292,0702 | 382,0888 |
28 | 1,3213 | 0,7568 | 24,3164 | 0,0411 | 32,1291 | 0,0311 | 12,8516 | 312,5047 | 412,9097 |
29 | 1,3345 | 0,7493 | 25,0658 | 0,0399 | 33,4504 | 0,0299 | 13,3044 | 333,4863 | 445,0388 |
30 | 1,3478 | 0,7419 | 25,8077 | 0,0387 | 34,7849 | 0,0287 | 13,7557 | 355,0021 | 478,4892 |
31 | 1,3613 | 0,7346 | 26,5423 | 0,0377 | 36,1327 | 0,0277 | 14,2052 | 377,0394 | 513,2740 |
32 | 1,3749 | 0,7273 | 27,2696 | 0,0367 | 37,4941 | 0,0267 | 14,6532 | 399,5858 | 549,4068 |
33 | 1,3887 | 0,7201 | 27,9897 | 0,0357 | 38,8690 | 0,0257 | 15,0995 | 422,6291 | 586,9009 |
34 | 1,4026 | 0,7130 | 28,7027 | 0,0348 | 40,2577 | 0,0248 | 15,5441 | 446,1572 | 625,7699 |
35 | 1,4166 | 0,7059 | 29,4086 | 0,0340 | 41,6603 | 0,0240 | 15,9871 | 470,1583 | 666,0276 |
36 | 1,4308 | 0,6989 | 30,1075 | 0,0332 | 43,0769 | 0,0232 | 16,4285 | 494,6207 | 707,6878 |
37 | 1,4451 | 0,6920 | 30,7995 | 0,0325 | 44,5076 | 0,0225 | 16,8682 | 519,5329 | 750,7647 |
38 | 1,4595 | 0,6852 | 31,4847 | 0,0318 | 45,9527 | 0,0218 | 17,3063 | 544,8835 | 795,2724 |
39 | 1,4741 | 0,6784 | 32,1630 | 0,0311 | 47,4123 | 0,0211 | 17,7428 | 570,6616 | 841,2251 |
40 | 1,4889 | 0,6717 | 32,8347 | 0,0305 | 48,8864 | 0,0205 | 18,1776 | 596,8561 | 888,6373 |
41 | 1,5038 | 0,6650 | 33,4997 | 0,0299 | 50,3752 | 0,0199 | 18,6108 | 623,4562 | 937,5237 |
42 | 1,5188 | 0,6584 | 34,1581 | 0,0293 | 51,8790 | 0,0193 | 19,0424 | 650,4514 | 987,8989 |
43 | 1,5340 | 0,6519 | 34,8100 | 0,0287 | 53,3978 | 0,0187 | 19,4723 | 677,8312 | 1039,7779 |
44 | 1,5493 | 0,6454 | 35,4555 | 0,0282 | 54,9318 | 0,0182 | 19,9006 | 705,5853 | 1093,1757 |
45 | 1,5648 | 0,6391 | 36,0945 | 0,0277 | 56,4811 | 0,0177 | 20,3273 | 733,7037 | 1148,1075 |
46 | 1,5805 | 0,6327 | 36,7272 | 0,0272 | 58,0459 | 0,0172 | 20,7524 | 762,1765 | 1204,5885 |
47 | 1,5963 | 0,6265 | 37,3537 | 0,0268 | 59,6263 | 0,0168 | 21,1758 | 790,9938 | 1262,6344 |
48 | 1,6122 | 0,6203 | 37,9740 | 0,0263 | 61,2226 | 0,0163 | 21,5976 | 820,1460 | 1322,2608 |
49 | 1,6283 | 0,6141 | 38,5881 | 0,0259 | 62,8348 | 0,0159 | 22,0178 | 849,6237 | 1383,4834 |
50 | 1,6446 | 0,6080 | 39,1961 | 0,0255 | 64,4632 | 0,0155 | 22,4363 | 879,4176 | 1446,3182 |
2% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0200 | 0,9804 | 0,9804 | 1,0200 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,0404 | 0,9612 | 1,9416 | 0,5150 | 2,0200 | 0,4950 | 0,4950 | 0,9612 | 1,0000 |
3 | 1,0612 | 0,9423 | 2,8839 | 0,3468 | 3,0604 | 0,3268 | 0,9868 | 2,8458 | 3,0200 |
4 | 1,0824 | 0,9238 | 3,8077 | 0,2626 | 4,1216 | 0,2426 | 1,4752 | 5,6173 | 6,0804 |
5 | 1,1041 | 0,9057 | 4,7135 | 0,2122 | 5,2040 | 0,1922 | 1,9604 | 9,2403 | 10,2020 |
6 | 1,1262 | 0,8880 | 5,6014 | 0,1785 | 6,3081 | 0,1585 | 2,4423 | 13,6801 | 15,4060 |
7 | 1,1487 | 0,8706 | 6,4720 | 0,1545 | 7,4343 | 0,1345 | 2,9208 | 18,9035 | 21,7142 |
8 | 1,1717 | 0,8535 | 7,3255 | 0,1365 | 8,5830 | 0,1165 | 3,3961 | 24,8779 | 29,1485 |
9 | 1,1951 | 0,8368 | 8,1622 | 0,1225 | 9,7546 | 0,1025 | 3,8681 | 31,5720 | 37,7314 |
10 | 1,2190 | 0,8203 | 8,9826 | 0,1113 | 10,9497 | 0,0913 | 4,3367 | 38,9551 | 47,4860 |
11 | 1,2434 | 0,8043 | 9,7868 | 0,1022 | 12,1687 | 0,0822 | 4,8021 | 46,9977 | 58,4358 |
12 | 1,2682 | 0,7885 | 10,5753 | 0,0946 | 13,4121 | 0,0746 | 5,2642 | 55,6712 | 70,6045 |
13 | 1,2936 | 0,7730 | 11,3484 | 0,0881 | 14,6803 | 0,0681 | 5,7231 | 64,9475 | 84,0166 |
14 | 1,3195 | 0,7579 | 12,1062 | 0,0826 | 15,9739 | 0,0626 | 6,1786 | 74,7999 | 98,6969 |
15 | 1,3459 | 0,7430 | 12,8493 | 0,0778 | 17,2934 | 0,0578 | 6,6309 | 85,2021 | 114,6708 |
16 | 1,3728 | 0,7284 | 13,5777 | 0,0737 | 18,6393 | 0,0537 | 7,0799 | 96,1288 | 131,9643 |
17 | 1,4002 | 0,7142 | 14,2919 | 0,0700 | 20,0121 | 0,0500 | 7,5256 | 107,5554 | 150,6035 |
18 | 1,4282 | 0,7002 | 14,9920 | 0,0667 | 21,4123 | 0,0467 | 7,9681 | 119,4581 | 170,6156 |
19 | 1,4568 | 0,6864 | 15,6785 | 0,0638 | 22,8406 | 0,0438 | 8,4073 | 131,8139 | 192,0279 |
20 | 1,4859 | 0,6730 | 16,3514 | 0,0612 | 24,2974 | 0,0412 | 8,8433 | 144,6003 | 214,8685 |
21 | 1,5157 | 0,6598 | 17,0112 | 0,0588 | 25,7833 | 0,0388 | 9,2760 | 157,7959 | 239,1659 |
22 | 1,5460 | 0,6468 | 17,6580 | 0,0566 | 27,2990 | 0,0366 | 9,7055 | 171,3795 | 264,9492 |
23 | 1,5769 | 0,6342 | 18,2922 | 0,0547 | 28,8450 | 0,0347 | 10,1317 | 185,3309 | 292,2482 |
24 | 1,6084 | 0,6217 | 18,9139 | 0,0529 | 30,4219 | 0,0329 | 10,5547 | 199,6305 | 321,0931 |
25 | 1,6406 | 0,6095 | 19,5235 | 0,0512 | 32,0303 | 0,0312 | 10,9745 | 214,2592 | 351,5150 |
3% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0300 | 0,9709 | 0,9709 | 1,0300 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,0609 | 0,9426 | 1,9135 | 0,5226 | 2,0300 | 0,4926 | 0,4926 | 0,9426 | 1,0000 |
3 | 1,0927 | 0,9151 | 2,8286 | 0,3535 | 3,0909 | 0,3235 | 0,9803 | 2,7729 | 3,0300 |
4 | 1,1255 | 0,8885 | 3,7171 | 0,2690 | 4,1836 | 0,2390 | 1,4631 | 5,4383 | 6,1209 |
5 | 1,1593 | 0,8626 | 4,5797 | 0,2184 | 5,3091 | 0,1884 | 1,9409 | 8,8888 | 10,3045 |
6 | 1,1941 | 0,8375 | 5,4172 | 0,1846 | 6,4684 | 0,1546 | 2,4138 | 13,0762 | 15,6137 |
7 | 1,2299 | 0,8131 | 6,2303 | 0,1605 | 7,6625 | 0,1305 | 2,8819 | 17,9547 | 22,0821 |
8 | 1,2668 | 0,7894 | 7,0197 | 0,1425 | 8,8923 | 0,1125 | 3,3450 | 23,4806 | 29,7445 |
9 | 1,3048 | 0,7664 | 7,7861 | 0,1284 | 10,1591 | 0,0984 | 3,8032 | 29,6119 | 38,6369 |
10 | 1,3439 | 0,7441 | 8,5302 | 0,1172 | 11,4639 | 0,0872 | 4,2565 | 36,3088 | 48,7960 |
11 | 1,3842 | 0,7224 | 9,2526 | 0,1081 | 12,8078 | 0,0781 | 4,7049 | 43,5330 | 60,2599 |
12 | 1,4258 | 0,7014 | 9,9540 | 0,1005 | 14,1920 | 0,0705 | 5,1485 | 51,2482 | 73,0677 |
13 | 1,4685 | 0,6810 | 10,6350 | 0,0940 | 15,6178 | 0,0640 | 5,5872 | 59,4196 | 87,2597 |
14 | 1,5126 | 0,6611 | 11,2961 | 0,0885 | 17,0863 | 0,0585 | 6,0210 | 68,0141 | 102,8775 |
15 | 1,5580 | 0,6419 | 11,9379 | 0,0838 | 18,5989 | 0,0538 | 6,4500 | 77,0002 | 119,9638 |
16 | 1,6047 | 0,6232 | 12,5611 | 0,0796 | 20,1569 | 0,0496 | 6,8742 | 86,3477 | 138,5627 |
17 | 1,6528 | 0,6050 | 13,1661 | 0,0760 | 21,7616 | 0,0460 | 7,2936 | 96,0280 | 158,7196 |
18 | 1,7024 | 0,5874 | 13,7535 | 0,0727 | 23,4144 | 0,0427 | 7,7081 | 106,0137 | 180,4812 |
19 | 1,7535 | 0,5703 | 14,3238 | 0,0698 | 25,1169 | 0,0398 | 8,1179 | 116,2788 | 203,8956 |
20 | 1,8061 | 0,5537 | 14,8775 | 0,0672 | 26,8704 | 0,0372 | 8,5229 | 126,7987 | 229,0125 |
21 | 1,8603 | 0,5375 | 15,4150 | 0,0649 | 28,6765 | 0,0349 | 8,9231 | 137,5496 | 255,8829 |
22 | 1,9161 | 0,5219 | 15,9369 | 0,0627 | 30,5368 | 0,0327 | 9,3186 | 148,5094 | 284,5593 |
23 | 1,9736 | 0,5067 | 16,4436 | 0,0608 | 32,4529 | 0,0308 | 9,7093 | 159,6566 | 315,0961 |
24 | 2,0328 | 0,4919 | 16,9355 | 0,0590 | 34,4265 | 0,0290 | 10,0954 | 170,9711 | 347,5490 |
25 | 2,0938 | 0,4776 | 17,4131 | 0,0574 | 36,4593 | 0,0274 | 10,4768 | 182,4336 | 381,9755 |
4% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0400 | 0,9615 | 0,9615 | 1,0400 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,0816 | 0,9246 | 1,8861 | 0,5302 | 2,0400 | 0,4902 | 0,4902 | 0,9246 | 1,0000 |
3 | 1,1249 | 0,8890 | 2,7751 | 0,3603 | 3,1216 | 0,3203 | 0,9739 | 2,7025 | 3,0400 |
4 | 1,1699 | 0,8548 | 3,6299 | 0,2755 | 4,2465 | 0,2355 | 1,4510 | 5,2670 | 6,1616 |
5 | 1,2167 | 0,8219 | 4,4518 | 0,2246 | 5,4163 | 0,1846 | 1,9216 | 8,5547 | 10,4081 |
6 | 1,2653 | 0,7903 | 5,2421 | 0,1908 | 6,6330 | 0,1508 | 2,3857 | 12,5062 | 15,8244 |
7 | 1,3159 | 0,7599 | 6,0021 | 0,1666 | 7,8983 | 0,1266 | 2,8433 | 17,0657 | 22,4574 |
8 | 1,3686 | 0,7307 | 6,7327 | 0,1485 | 9,2142 | 0,1085 | 3,2944 | 22,1806 | 30,3557 |
9 | 1,4233 | 0,7026 | 7,4353 | 0,1345 | 10,5828 | 0,0945 | 3,7391 | 27,8013 | 39,5699 |
10 | 1,4802 | 0,6756 | 8,1109 | 0,1233 | 12,0061 | 0,0833 | 4,1773 | 33,8814 | 50,1527 |
11 | 1,5395 | 0,6496 | 8,7605 | 0,1141 | 13,4864 | 0,0741 | 4,6090 | 40,3772 | 62,1588 |
12 | 1,6010 | 0,6246 | 9,3851 | 0,1066 | 15,0258 | 0,0666 | 5,0343 | 47,2477 | 75,6451 |
13 | 1,6651 | 0,6006 | 9,9856 | 0,1001 | 16,6268 | 0,0601 | 5,4533 | 54,4546 | 90,6709 |
14 | 1,7317 | 0,5775 | 10,5631 | 0,0947 | 18,2919 | 0,0547 | 5,8659 | 61,9618 | 107,2978 |
15 | 1,8009 | 0,5553 | 11,1184 | 0,0899 | 20,0236 | 0,0499 | 6,2721 | 69,7355 | 125,5897 |
16 | 1,8730 | 0,5339 | 11,6523 | 0,0858 | 21,8245 | 0,0458 | 6,6720 | 77,7441 | 145,6133 |
17 | 1,9479 | 0,5134 | 12,1657 | 0,0822 | 23,6975 | 0,0422 | 7,0656 | 85,9581 | 167,4378 |
18 | 2,0258 | 0,4936 | 12,6593 | 0,0790 | 25,6454 | 0,0390 | 7,4530 | 94,3498 | 191,1353 |
19 | 2,1068 | 0,4746 | 13,1339 | 0,0761 | 27,6712 | 0,0361 | 7,8342 | 102,8933 | 216,7807 |
20 | 2,1911 | 0,4564 | 13,5903 | 0,0736 | 29,7781 | 0,0336 | 8,2091 | 111,5647 | 244,4520 |
21 | 2,2788 | 0,4388 | 14,0292 | 0,0713 | 31,9692 | 0,0313 | 8,5779 | 120,3414 | 274,2300 |
22 | 2,3699 | 0,4220 | 14,4511 | 0,0692 | 34,2480 | 0,0292 | 8,9407 | 129,2024 | 306,1992 |
23 | 2,4647 | 0,4057 | 14,8568 | 0,0673 | 36,6179 | 0,0273 | 9,2973 | 138,1284 | 340,4472 |
24 | 2,5633 | 0,3901 | 15,2470 | 0,0656 | 39,0826 | 0,0256 | 9,6479 | 147,1012 | 377,0651 |
25 | 2,6658 | 0,3751 | 15,6221 | 0,0640 | 41,6459 | 0,0240 | 9,9925 | 156,1040 | 416,1477 |
5% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0500 | 0,9524 | 0,9524 | 1,0500 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,1025 | 0,9070 | 1,8594 | 0,5378 | 2,0500 | 0,4878 | 0,4878 | 0,9070 | 1,0000 |
3 | 1,1576 | 0,8638 | 2,7232 | 0,3672 | 3,1525 | 0,3172 | 0,9675 | 2,6347 | 3,0500 |
4 | 1,2155 | 0,8227 | 3,5460 | 0,2820 | 4,3101 | 0,2320 | 1,4391 | 5,1028 | 6,2025 |
5 | 1,2763 | 0,7835 | 4,3295 | 0,2310 | 5,5256 | 0,1810 | 1,9025 | 8,2369 | 10,5126 |
6 | 1,3401 | 0,7462 | 5,0757 | 0,1970 | 6,8019 | 0,1470 | 2,3579 | 11,9680 | 16,0383 |
7 | 1,4071 | 0,7107 | 5,7864 | 0,1728 | 8,1420 | 0,1228 | 2,8052 | 16,2321 | 22,8402 |
8 | 1,4775 | 0,6768 | 6,4632 | 0,1547 | 9,5491 | 0,1047 | 3,2445 | 20,9700 | 30,9822 |
9 | 1,5513 | 0,6446 | 7,1078 | 0,1407 | 11,0266 | 0,0907 | 3,6758 | 26,1268 | 40,5313 |
10 | 1,6289 | 0,6139 | 7,7217 | 0,1295 | 12,5779 | 0,0795 | 4,0991 | 31,6520 | 51,5579 |
11 | 1,7103 | 0,5847 | 8,3064 | 0,1204 | 14,2068 | 0,0704 | 4,5144 | 37,4988 | 64,1357 |
12 | 1,7959 | 0,5568 | 8,8633 | 0,1128 | 15,9171 | 0,0628 | 4,9219 | 43,6241 | 78,3425 |
13 | 1,8856 | 0,5303 | 9,3936 | 0,1065 | 17,7130 | 0,0565 | 5,3215 | 49,9879 | 94,2597 |
14 | 1,9799 | 0,5051 | 9,8986 | 0,1010 | 19,5986 | 0,0510 | 5,7133 | 56,5538 | 111,9726 |
15 | 2,0789 | 0,4810 | 10,3797 | 0,0963 | 21,5786 | 0,0463 | 6,0973 | 63,2880 | 131,5713 |
16 | 2,1829 | 0,4581 | 10,8378 | 0,0923 | 23,6575 | 0,0423 | 6,4736 | 70,1597 | 153,1498 |
17 | 2,2920 | 0,4363 | 11,2741 | 0,0887 | 25,8404 | 0,0387 | 6,8423 | 77,1405 | 176,8073 |
18 | 2,4066 | 0,4155 | 11,6896 | 0,0855 | 28,1324 | 0,0355 | 7,2034 | 84,2043 | 202,6477 |
19 | 2,5270 | 0,3957 | 12,0853 | 0,0827 | 30,5390 | 0,0327 | 7,5569 | 91,3275 | 230,7801 |
20 | 2,6533 | 0,3769 | 12,4622 | 0,0802 | 33,0660 | 0,0302 | 7,9030 | 98,4884 | 261,3191 |
21 | 2,7860 | 0,3589 | 12,8212 | 0,0780 | 35,7193 | 0,0280 | 8,2416 | 105,6673 | 294,3850 |
22 | 2,9253 | 0,3418 | 13,1630 | 0,0760 | 38,5052 | 0,0260 | 8,5730 | 112,8461 | 330,1043 |
23 | 3,0715 | 0,3256 | 13,4886 | 0,0741 | 41,4305 | 0,0241 | 8,8971 | 120,0087 | 368,6095 |
24 | 3,2251 | 0,3101 | 13,7986 | 0,0725 | 44,5020 | 0,0225 | 9,2140 | 127,1402 | 410,0400 |
25 | 3,3864 | 0,2953 | 14,0939 | 0,0710 | 47,7271 | 0,0210 | 9,5238 | 134,2275 | 454,5420 |
6% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0600 | 0,9434 | 0,9434 | 1,0600 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,1236 | 0,8900 | 1,8334 | 0,5454 | 2,0600 | 0,4854 | 0,4854 | 0,8900 | 1,0000 |
3 | 1,1910 | 0,8396 | 2,6730 | 0,3741 | 3,1836 | 0,3141 | 0,9612 | 2,5692 | 3,0600 |
4 | 1,2625 | 0,7921 | 3,4651 | 0,2886 | 4,3746 | 0,2286 | 1,4272 | 4,9455 | 6,2436 |
5 | 1,3382 | 0,7473 | 4,2124 | 0,2374 | 5,6371 | 0,1774 | 1,8836 | 7,9345 | 10,6182 |
6 | 1,4185 | 0,7050 | 4,9173 | 0,2034 | 6,9753 | 0,1434 | 2,3304 | 11,4594 | 16,2553 |
7 | 1,5036 | 0,6651 | 5,5824 | 0,1791 | 8,3938 | 0,1191 | 2,7676 | 15,4497 | 23,2306 |
8 | 1,5938 | 0,6274 | 6,2098 | 0,1610 | 9,8975 | 0,1010 | 3,1952 | 19,8416 | 31,6245 |
9 | 1,6895 | 0,5919 | 6,8017 | 0,1470 | 11,4913 | 0,0870 | 3,6133 | 24,5768 | 41,5219 |
10 | 1,7908 | 0,5584 | 7,3601 | 0,1359 | 13,1808 | 0,0759 | 4,0220 | 29,6023 | 53,0132 |
11 | 1,8983 | 0,5268 | 7,8869 | 0,1268 | 14,9716 | 0,0668 | 4,4213 | 34,8702 | 66,1940 |
12 | 2,0122 | 0,4970 | 8,3838 | 0,1193 | 16,8699 | 0,0593 | 4,8113 | 40,3369 | 81,1657 |
13 | 2,1329 | 0,4688 | 8,8527 | 0,1130 | 18,8821 | 0,0530 | 5,1920 | 45,9629 | 98,0356 |
14 | 2,2609 | 0,4423 | 9,2950 | 0,1076 | 21,0151 | 0,0476 | 5,5635 | 51,7128 | 116,9178 |
15 | 2,3966 | 0,4173 | 9,7122 | 0,1030 | 23,2760 | 0,0430 | 5,9260 | 57,5546 | 137,9328 |
16 | 2,5404 | 0,3936 | 10,1059 | 0,0990 | 25,6725 | 0,0390 | 6,2794 | 63,4592 | 161,2088 |
17 | 2,6928 | 0,3714 | 10,4773 | 0,0954 | 28,2129 | 0,0354 | 6,6240 | 69,4011 | 186,8813 |
18 | 2,8543 | 0,3503 | 10,8276 | 0,0924 | 30,9057 | 0,0324 | 6,9597 | 75,3569 | 215,0942 |
19 | 3,0256 | 0,3305 | 11,1581 | 0,0896 | 33,7600 | 0,0296 | 7,2867 | 81,3062 | 245,9999 |
20 | 3,2071 | 0,3118 | 11,4699 | 0,0872 | 36,7856 | 0,0272 | 7,6051 | 87,2304 | 279,7599 |
21 | 3,3996 | 0,2942 | 11,7641 | 0,0850 | 39,9927 | 0,0250 | 7,9151 | 93,1136 | 316,5454 |
22 | 3,6035 | 0,2775 | 12,0416 | 0,0830 | 43,3923 | 0,0230 | 8,2166 | 98,9412 | 356,5382 |
23 | 3,8197 | 0,2618 | 12,3034 | 0,0813 | 46,9958 | 0,0213 | 8,5099 | 104,7007 | 399,9305 |
24 | 4,0489 | 0,2470 | 12,5504 | 0,0797 | 50,8156 | 0,0197 | 8,7951 | 110,3812 | 446,9263 |
25 | 4,2919 | 0,2330 | 12,7834 | 0,0782 | 54,8645 | 0,0182 | 9,0722 | 115,9732 | 497,7419 |
7% | Egyszeri | Egyenletes | Lineárisan növekvő | ||||||
N | F/P | P/F | P/A | A/P | F/A | A/F | A/G | P/G | F/G |
1 | 1,0700 | 0,9346 | 0,9346 | 1,0700 | 1,0000 | 1,0000 | 0,0000 | 0,0000 | 0,0000 |
2 | 1,1449 | 0,8734 | 1,8080 | 0,5531 | 2,0700 | 0,4831 | 0,4831 | 0,8734 | 1,0000 |
3 | 1,2250 | 0,8163 | 2,6243 | 0,3811 | 3,2149 | 0,3111 | 0,9549 | 2,5060 | 3,0700 |
4 | 1,3108 | 0,7629 | 3,3872 | 0,2952 | 4,4399 | 0,2252 | 1,4155 | 4,7947 | 6,2849 |
5 | 1,4026 | 0,7130 | 4,1002 | 0,2439 | 5,7507 | 0,1739 | 1,8650 | 7,6467 | 10,7248 |
6 | 1,5007 | 0,6663 | 4,7665 | 0,2098 | 7,1533 | 0,1398 | 2,3032 | 10,9784 | 16,4756 |
7 | 1,6058 | 0,6227 | 5,3893 | 0,1856 | 8,6540 | 0,1156 | 2,7304 | 14,7149 | 23,6289 |
8 | 1,7182 | 0,5820 | 5,9713 | 0,1675 | 10,2598 | 0,0975 | 3,1465 | 18,7889 | 32,2829 |
9 | 1,8385 | 0,5439 | 6,5152 | 0,1535 | 11,9780 | 0,0835 | 3,5517 | 23,1404 | 42,5427 |
10 | 1,9672 | 0,5083 | 7,0236 | 0,1424 | 13,8164 | 0,0724 | 3,9461 | 27,7156 | 54,5207 |
11 | 2,1049 | 0,4751 | 7,4987 | 0,1334 | 15,7836 | 0,0634 | 4,3296 | 32,4665 | 68,3371 |
12 | 2,2522 | 0,4440 | 7,9427 | 0,1259 | 17,8885 | 0,0559 | 4,7025 | 37,3506 | 84,1207 |
13 | 2,4098 | 0,4150 | 8,3577 | 0,1197 | 20,1406 | 0,0497 | 5,0648 | 42,3302 | 102,0092 |
14 | 2,5785 | 0,3878 | 8,7455 | 0,1143 | 22,5505 | 0,0443 | 5,4167 | 47,3718 | 122,1498 |
15 | 2,7590 | 0,3624 | 9,1079 | 0,1098 | 25,1290 | 0,0398 | 5,7583 | 52,4461 | 144,7003 |
16 | 2,9522 | 0,3387 | 9,4466 | 0,1059 | 27,8881 | 0,0359 | 6,0897 | 57,5271 | 169,8293 |
17 | 3,1588 | 0,3166 | 9,7632 | 0,1024 | 30,8402 | 0,0324 | 6,4110 | 62,5923 | 197,7174 |
18 | 3,3799 | 0,2959 | 10,0591 | 0,0994 | 33,9990 | 0,0294 | 6,7225 | 67,6219 | 228,5576 |
19 | 3,6165 | 0,2765 | 10,3356 | 0,0968 | 37,3790 | 0,0268 | 7,0242 | 72,5991 | 262,5566 |
20 | 3,8697 | 0,2584 | 10,5940 | 0,0944 | 40,9955 | 0,0244 | 7,3163 | 77,5091 | 299,9356 |
21 | 4,1406 | 0,2415 | 10,8355 | 0,0923 | 44,8652 | 0,0223 | 7,5990 | 82,3393 | 340,9311 |
22 | 4,4304 | 0,2257 | 11,0612 | 0,0904 | 49,0057 | 0,0204 | 7,8725 | 87,0793 | 385,7963 |
23 | 4,7405 | 0,2109 | 11,2722 | 0,0887 | 53,4361 | 0,0187 | 8,1369 | 91,7201 | 434,8020 |
24 | 5,0724 | 0,1971 | 11,4693 | 0,0872 | 58,1767 | 0,0172 | 8,3923 | 96,2545 | 488,2382 |
25 | 5,4274 | 0,1842 | 11,6536 | 0,0858 | 63,2490 | 0,0158 | 8,6391 | 100,6765 | 546,4148 |
