Anxiety, Coping, and Flow
Empirical studies in interactional perspective
Appendix 1
Categories | Anxiety is associated with |
Person | |
1. Self | The person him/herself; his/her thoughts about him/herself and his/her contemporary behavior, responsibilities and capacities and his/her thoughts about his/her own future. |
2. Parents | Own parents. |
3. Other closely akin adults | Relatives or other closely akin adults outside own family. |
4. Siblings | Siblings. |
5. Authorities outside the family | Authorities outside the family; teachers, police, guards, priests, etc. |
6. Equals | Persons of about the same age as the person who he/she ordinarily employs as reference group; friends, schoolfellows, boy/girlfriend, etc. |
7. “Dangerous people” | Perceived dangerous people; violent persons; alcoholics, drug addicts, hooligans, etc. |
Situation | |
8. Evaluative situations | Structured achievement-demanding situations or structured socially evaluative situations; tests, school examinations, homework accounts, public talk, shows, exhibitions, dances, etc. |
9. Medical situations | Medical situations and experiences, injections, doctors, dentists, surgical operations, etc. |
10. Accidents | Potential or actual accidents (also new, sudden or intensive stimuli). |
11. Common phobia | Heights, open places and closed spaces. |
12. Animals | Animals. |
13. Archaic situations | Experiences involving darkness and/or being alone and in connection with thunder, lightning, storms, etc. |
14. Supernatural horror | The supernatural, unreality and the unknown, respectively, in connection with horror, thoughts and imaginations. |
15. Macro-social | Potential or factual global environmental “accidents” – war, nuclear war, political and military incidents, etc. |
Categories | Anxiety is associated with |
Physical-Bodily | |
1. Physical pain | Bodily pains, twinges of pain. |
2. Physical injury | Physical damage or injury – temporary or lasting, violent death. |
3. Uneasiness | Feelings of uneasiness, nausea, disgust to outer threat. |
4. Unrealistic | Imagined, fancied or diffuse experienced consequences – exaggerated, unreasonable and unrealistic consequences. |
Personal-interpersonal | |
5. Personal inadequacy | Feeling of not being able to handle personally important issues, not being capable or daring to realize own plans and ideas, fear of failure, etc. |
6. Loss of self-control | Loss of control over the self. |
7. Death | Own existential death (to be distinguished from violent death). |
8. Punishment | Reference to sanctions following own behavior – being scolded, censured, slapped, beaten, etc. |
9. Guilt | Experienced feelings of discomfort or guilt due to having transgressed what oneself thinks is right and just after unintentional harm or offence to others. Experiences of having disappointed other significant persons’ expectations, confidences and hopes. Feelings of undeserved good conditions of life. |
10. Shame | Exposing oneself or being the subject of others’ critical eyes and scrutiny, fear of making a fool of oneself, being the object of ridicule, humiliation – fear of disclosing one’s private life. |
11. Rejection | To be cast out, unaccepted, expelled, mobbed, ignored, etc. by other people, loss of approval. |
12. Separation | The breaking of an established relation to a loving object. |
Global | |
13. Societal | A physical or social consequence affecting the whole society, the world or mankind. |
Tartalomjegyzék
- Anxiety, Coping, and Flow • Empirical studies in interactional perspective
- Copyright Page
- Introduction
- Anxiety Studies
- Cognitive Representation of Threatening Situations
- Investigating the Independency of the High Frequent Outcome-Contingency of Anxiety Situations
- Situation-Outcome Contingencies: A Study of Anxiety Provoking Situations in a Developmental Perspective
- Sex by Situation Interactions in Self-Reported Anxiety
- Anxiety-Situations During Adolescence: Sex and Age Differences, and Cross-Cultural Consistencies
- Culture, Age and Sex as Moderating Factors for Expected Consequences in Achievement-Demanding and Socially Evaluative Situations
- Culture Specific Aspects of Teenager Anxiety
- Perception of Threatening Consequences of Anxiety-Provoking Situations
- Coping and Control Studies • Coping Behaviors in Relation to Frequency and Intensity of Anxiety-Provoking Situations
- Coping, Control, and Experience of Stress: An Interactional Perspective
- Predictive Control, Action Control, Coping Style, and State Anxiety: An Analysis of Individuals and Situations
- Individual Control, Intensity of Reactions and Frequency of Occurrence: An Empirical Study of Cross-Culturally Invariant Relationships
- Coping Strategies Among Adolescents: A Cross-Cultural Study
- Health Protective and Health Promoting Resources in Personality: A Framework for the Measurement of the Psychological Immune System
- Personality and Flow Studies • Relationship Between State-Trait Self-Consciousness, Anger Expression and Anger Control
- Extraversion, Introversion, Self-Consciousness and Personal Efficacy
- Personality Factors that Facilitate Optimal Experience in Adolescence
- References
Kiadó: Akadémiai Kiadó
Online megjelenés éve: 2021
ISBN: 978 963 454 707 5
This volume follows a decade of empirical research on how we can cope with the negative effects of life including our own negative emotions and feelings of incompetence, and how we can mobilize consciously – always remaining in reality – what environmental and inner personal sources to change our stressful world into a place enriching our self and development with optimal experiences.
Hivatkozás: https://mersz.hu/olah-anxiety-coping-and-flow//
BibTeXEndNoteMendeleyZotero